<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Large Data Matters</title>
	<atom:link href="http://india.paxcel.net/LargeDataMatters/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://india.paxcel.net:6060/LargeDataMatters</link>
	<description>Bigger, Faster and Secure</description>
	<lastBuildDate>Sat, 06 Aug 2011 06:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Twitter to open source Hadoop-like tool</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=953</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=953#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:09:43 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=953</guid>
		<description><![CDATA[Twitter says it is planning to open source Storm, its Hadoop-like real-time data processing tool. In a blog post Thursday, the microblogging network said it plans to release the Storm code on Sept. 19 at the Strange Loop event in &#8230; <a href="http://india.paxcel.net:6060/LargeDataMatters/?p=953">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter says it is planning to open source Storm, its Hadoop-like real-time data processing tool. In a blog post Thursday, the microblogging network said it plans to release the Storm code on Sept. 19 at the Strange Loop event in St. Louis, Mo.</p>
<p>Read <a href="http://gigaom.com/cloud/twitter-to-open-source-hadoop-like-tool/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL standouts: New databases for new applications</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=950</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=950#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:46:16 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=950</guid>
		<description><![CDATA[Cassandra, CouchDB, MongoDB, Redis, Riak, Neo4J, and FlockDB reinvent the data store Read here.]]></description>
			<content:encoded><![CDATA[<p>Cassandra, CouchDB, MongoDB, Redis, Riak, Neo4J, and FlockDB reinvent the data store</p>
<p>Read <a href="http://www.javaworld.com/javaworld/jw-07-2011/110721-nosql-roundup.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL is a Premature Optimization</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=946</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=946#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:19:50 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=946</guid>
		<description><![CDATA[In this post author argues NoSQL is a premature optimization and should be considered when really needed. Relational DB can handle load required in most of the cases. Read full post here]]></description>
			<content:encoded><![CDATA[<p>In this post author argues NoSQL is a premature optimization and should be considered when really needed. Relational DB can handle load required in most of the cases. </p>
<p>Read full post <a href="http://smoothspan.wordpress.com/2011/07/22/nosql-is-a-premature-optimization/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LexisNexis open sources Hadoop challenger</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=942</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=942#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:05:31 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=942</guid>
		<description><![CDATA[A super-computer architecture that crunches big data for banks, police, and spooks will soon be open sourced as a super-fast alternative to the Googlesque Hadoop. LexisNexis Risk Solutions is opening up its High Performance Computing Cluster (HPCC), a system written &#8230; <a href="http://india.paxcel.net:6060/LargeDataMatters/?p=942">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A super-computer architecture that crunches big data for banks, police, and spooks will soon be open sourced as a super-fast alternative to the Googlesque Hadoop.</p>
<p>LexisNexis Risk Solutions is opening up its High Performance Computing Cluster (HPCC), a system written in C++ that it claims is four-times faster than Hadoop when running data-intensive queries on ordinary Linux servers.</p>
<p><a href="http://www.theregister.co.uk/2011/06/15/thor_roxy_hadoop_challenge/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable SQL</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=940</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=940#comments</comments>
		<pubDate>Tue, 31 May 2011 13:28:03 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=940</guid>
		<description><![CDATA[How do large-scale sites and applications remain SQL-based? Source]]></description>
			<content:encoded><![CDATA[<p>How do large-scale sites and applications remain SQL-based?</p>
<p><a href="http://cacm.acm.org/magazines/2011/6/108663-scalable-sql/fulltext">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify – Large Scale, Low Latency, P2P Music-on-Demand Streaming</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=937</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=937#comments</comments>
		<pubDate>Mon, 30 May 2011 13:03:40 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=937</guid>
		<description><![CDATA[Spotify is a music streaming service offering lowlatency access to a library of over 8 million music tracks. Streaming is performed by a combination of client-server access and a peer-to-peer protocol. In this paper, we give an overview of the &#8230; <a href="http://india.paxcel.net:6060/LargeDataMatters/?p=937">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spotify is a music streaming service offering lowlatency access to a library of over 8 million music tracks. Streaming is performed by a combination of client-server access and a peer-to-peer protocol. In this paper, we give an overview of the protocol and peer-to-peer architecture used and provide measurements of service performance and user behavior. The service currently has a user base of over 7 million and has been available in six European countries since October 2008.<br />
Data collected indicates that the combination of the client-server and peer-to-peer paradigms can be applied to music streaming with good results. In particular, 8.8% of music data played comes from Spotify’s servers while the median playback latency is only 265 ms (including cached tracks). We also discuss the user access patterns observed and how the peer-to-peer network affects the access patterns as they reach the server.</p>
<p><a href="http://www.csc.kth.se/~gkreitz/spotify-p2p10/spotify-p2p10.pdf">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL and Problems in RDBMS</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=935</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=935#comments</comments>
		<pubDate>Thu, 26 May 2011 07:47:49 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=935</guid>
		<description><![CDATA[Read this interesting article here.]]></description>
			<content:encoded><![CDATA[<p>Read this interesting article <a href="http://blog.monitis.com/index.php/2011/05/22/picking-the-right-nosql-database-tool/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of a slow page at Stack Overflow</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=930</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=930#comments</comments>
		<pubDate>Tue, 03 May 2011 04:28:44 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=930</guid>
		<description><![CDATA[This post walks through the internal process of tuning a particular page on Stack Overflow. ** Source]]></description>
			<content:encoded><![CDATA[<p>This post walks through the internal process of tuning a particular page on Stack Overflow.</p>
<p>** <a href="http://samsaffron.com/archive/2011/05/02/A+day+in+the+life+of+a+slow+page+at+Stack+Overflow#">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable SQL</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=927</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=927#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:43:19 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=927</guid>
		<description><![CDATA[SQL is actually the name of a declarative query language, while more precisely this article concerns traditional relational database systems. Since it is common to talk about NoSQL as the opposite of relational database systems, we have taken the editorial &#8230; <a href="http://india.paxcel.net:6060/LargeDataMatters/?p=927">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SQL is actually the name of a declarative query language, while more precisely this article concerns traditional relational database systems. Since it is common to talk about NoSQL as the opposite of relational database systems, we have taken the editorial liberty of using SQL as a synonym for relational database systems.</p>
<p>Read full article <a href="http://queue.acm.org/detail.cfm?id=1971597">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of R: More Companies Using Language for Business Analytics</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=924</link>
		<comments>http://india.paxcel.net:6060/LargeDataMatters/?p=924#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:53:46 +0000</pubDate>
		<dc:creator>Ambrish Choudhary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=924</guid>
		<description><![CDATA[R is an open source statistical programming language. The easiest way to think about it is the largest commercial competitor in the states is a company called SAS, and while it’s not a perfect analogy, one way to think about &#8230; <a href="http://india.paxcel.net:6060/LargeDataMatters/?p=924">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>R is an open source statistical programming language. The easiest way to think about it is the largest commercial competitor in the states is a company called SAS, and while it’s not a perfect analogy, one way to think about R is as an open source version of SAS. It’s not perfectly correct, but for people who have not heard of R, that’s one way to explain it.</p>
<p>It’s used to analyze data – any kind of data that exists. That’s really why R is becoming so popular </p>
<p>** <a href="http://www.itbusinessedge.com/cm/community/features/interviews/blog/the-power-of-r-more-companies-using-language-for-business-analytics/?cs=46325">Source</a> **</p>
]]></content:encoded>
			<wfw:commentRss>http://india.paxcel.net:6060/LargeDataMatters/?feed=rss2&amp;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

