<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Large Data Matters</title>
	<atom:link href="http://india.paxcel.net/LargeDataMatters/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://india.paxcel.net:6060/LargeDataMatters</link>
	<description>Bigger, Faster and Secure</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Apache Cassandra gets boost from Riptano by Ambrish Choudhary</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=733#comment-136</link>
		<dc:creator>Ambrish Choudhary</dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=733#comment-136</guid>
		<description>Thought Leaders in the Cloud: Talking with Jonathan Ellis, Co-Founder of Riptano

http://blogs.msdn.com/b/windowsazure/archive/2010/11/11/thought-leaders-in-the-cloud-talking-with-jonathan-ellis-co-founder-of-riptano.aspx</description>
		<content:encoded><![CDATA[<p>Thought Leaders in the Cloud: Talking with Jonathan Ellis, Co-Founder of Riptano</p>
<p><a href="http://blogs.msdn.com/b/windowsazure/archive/2010/11/11/thought-leaders-in-the-cloud-talking-with-jonathan-ellis-co-founder-of-riptano.aspx" rel="nofollow">http://blogs.msdn.com/b/windowsazure/archive/2010/11/11/thought-leaders-in-the-cloud-talking-with-jonathan-ellis-co-founder-of-riptano.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook &#8211; The Underlying Technology of Messages by Punit</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=737#comment-129</link>
		<dc:creator>Punit</dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=737#comment-129</guid>
		<description>This is pretty good, so they chose HBase over Cassandra and MySQL. Must have done some serious bench-marking to come to this conclusion</description>
		<content:encoded><![CDATA[<p>This is pretty good, so they chose HBase over Cassandra and MySQL. Must have done some serious bench-marking to come to this conclusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL versus MongoDB by Ambrish Choudhary</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=698#comment-85</link>
		<dc:creator>Ambrish Choudhary</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=698#comment-85</guid>
		<description>Another in the series - &lt;a href=&quot;http://mysqlha.blogspot.com/2010/09/oh-no-mongodb-can-be-fast-for-key-value.html&quot; rel=&quot;nofollow&quot;&gt;Part-4&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another in the series &#8211; <a href="http://mysqlha.blogspot.com/2010/09/oh-no-mongodb-can-be-fast-for-key-value.html" rel="nofollow">Part-4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orleans: Microsoft&#8217;s next-generation programming model for the cloud by Ambrish Choudhary</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=657#comment-76</link>
		<dc:creator>Ambrish Choudhary</dc:creator>
		<pubDate>Sat, 30 Oct 2010 11:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=657#comment-76</guid>
		<description>More news - http://www.zdnet.com/blog/microsoft/orleans-more-on-microsofts-cloud-programming-model-in-the-sky/7830</description>
		<content:encoded><![CDATA[<p>More news &#8211; <a href="http://www.zdnet.com/blog/microsoft/orleans-more-on-microsofts-cloud-programming-model-in-the-sky/7830" rel="nofollow">http://www.zdnet.com/blog/microsoft/orleans-more-on-microsofts-cloud-programming-model-in-the-sky/7830</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MySQL as a NoSQL &#8211; A story for exceeding 750,000 qps on a commodity server by Gaurav Vashishth</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=618#comment-70</link>
		<dc:creator>Gaurav Vashishth</dc:creator>
		<pubDate>Wed, 20 Oct 2010 06:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=618#comment-70</guid>
		<description>Very good read...thanks</description>
		<content:encoded><![CDATA[<p>Very good read&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 problems where Hadoop can be used by Punit</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=539#comment-49</link>
		<dc:creator>Punit</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=539#comment-49</guid>
		<description>Sounds right. Batch Data Analysis is where the right use seems to be right now</description>
		<content:encoded><![CDATA[<p>Sounds right. Batch Data Analysis is where the right use seems to be right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBaseXplorer: HBase UI Admin by Ambrish Choudhary</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=472#comment-40</link>
		<dc:creator>Ambrish Choudhary</dc:creator>
		<pubDate>Thu, 16 Sep 2010 04:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=472#comment-40</guid>
		<description>We checked this tool...quite helpful...</description>
		<content:encoded><![CDATA[<p>We checked this tool&#8230;quite helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xeround scales MySQL for the cloud by Punit</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=501#comment-38</link>
		<dc:creator>Punit</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=501#comment-38</guid>
		<description>We will see more and more such solutions.</description>
		<content:encoded><![CDATA[<p>We will see more and more such solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBaseXplorer: HBase UI Admin by Punit</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=472#comment-37</link>
		<dc:creator>Punit</dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=472#comment-37</guid>
		<description>I would be very keen if we also develop similar tools, could be for Hypertable. It will help also understand how all configuration settings are used, as well as it is right time to become popular with such tools (like Toad became for SQL)</description>
		<content:encoded><![CDATA[<p>I would be very keen if we also develop similar tools, could be for Hypertable. It will help also understand how all configuration settings are used, as well as it is right time to become popular with such tools (like Toad became for SQL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do we need new programing language for Big Data? by Punit</title>
		<link>http://india.paxcel.net:6060/LargeDataMatters/?p=498#comment-36</link>
		<dc:creator>Punit</dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://india.paxcel.net:6060/LargeDataMatters/?p=498#comment-36</guid>
		<description>Whether it is new language or a framework that is built on top of what exists today, it is true that Big Data analysis needs would be captured best in it&#039;s own subset, very much like SQL is used to query Relational Data, similar language could come to analyze NoSQL Data</description>
		<content:encoded><![CDATA[<p>Whether it is new language or a framework that is built on top of what exists today, it is true that Big Data analysis needs would be captured best in it&#8217;s own subset, very much like SQL is used to query Relational Data, similar language could come to analyze NoSQL Data</p>
]]></content:encoded>
	</item>
</channel>
</rss>

